|
|
View Provinces
View Legions
| Kingdoms & Empires |
| Roman Empire |
Roman Client State |
Phrygia |
Kingdom of Pergamum |
Persia |
Bactria |
Trapezus |
Ptolemaic Kingdom |
Kingdom of Armenia |
Kingdom of Dacia |
| Barbarians |
| Sarmatians |
Goths |
Picts |
Germans |
Arabian Tribes |
34 Provinces | Name | Capital | Loyalty | Status | Population | Avg Income | Specialty | Region |
| Africa | Carthago | Patriotic | Citizens | 1,030,000 | 24c/year | Agriculture | Africa |
| Mauretania Sitifensis | Sitifis | Content | Province | 200,000 | 15c/year | Raw Materials | Africa |
| Mauretania Tingitana | | Content | Province | 165,000 | 16c/year | Raw Materials | Africa |
| Northern Tripolitania | Leptis Magna | Content | Province | 90,000 | 15c/year | Agriculture | Africa |
| Numidia | | Neutral | Province | 730,000 | 18c/year | Agriculture | Africa |
| Southern Tripolitania | | Content | Province | 71,000 | 15c/year | Raw Materials | Africa |
| Noricum | Iuvavum | Neutral | Province | 96,000 | 15c/year | Raw Materials | Danube |
| Pannonia | Colonia Agrippa | Neutral | Province | 85,000 | 15c/year | Agriculture | Danube |
| Rhaetia Superior | Castra Regina | Patriotic | Province | 125,000 | 16c/year | Raw Materials | Danube |
| Rhaetia Inferior | Colonia Pompeia | Neutral | Province | 145,000 | 15c/year | Raw Materials | Daunbe |
| Gallia Aquitania | Lugdunum | Content | Province | 710,000 | 17c/year | Raw Materials | Gallia |
| Gallia Cisalpina | Mediolanum | Patriotic | Citizens | 1,110,000 | 29c/year | Agriculture | Gallia |
| Gallia Narbonensis | Narbo Martius | Patriotic | Citizens | 980,000 | 20c/year | Raw Materials | Gallia |
| Gallia Transalpina | Massilia | Patriotic | Citizens | 842,000 | 23c/year | Raw Materials | Gallia |
| Novempopulana | Burdigala | Patriotic | Citizens | 724,000 | 19c/year | Raw Materials | Gallia |
| Achaea | Athenae | Patriotic | Citizens | 1,800,000 | 39c/year | Commerce | Greco-Macedonia |
| Byzantium & Perinthus | Byzantium | Patriotic | Province | 82,000 | 30c/year | Commerce | Greco-Macedonia |
| Crete | | Patriotic | Province | 340,000 | 26c/year | Commerce | Greco-Macedonia |
| Epirus | Apollonia | Patriotic | Citizens | 905,000 | 33c/year | Agriculture | Greco-Macedonia |
| Macedonia | Thessilonika | Content | Province | 1,020,000 | 24c/year | Raw Materials | Greco-Macedonia |
| Baetica | Carthago Nova | Patriotic | Citizens | 1,115,000 | 23c/year | Agriculture | Hispania |
| Baleares | Palma | Patriotic | Citizens | 18,000 | 20c/year | Agriculture | Hispania |
| Carthaginiensis | Valentia | Patriotic | Citizens | 1,150,000 | 21c/year | Agriculture | Hispania |
| Dalmatia Prima | Narona | Content | Province | 875,000 | 23c/year | Raw Materials | Illyricum |
| Dalmatia Secunda | Dyrrhachium | Content | Province | 725,000 | 24c/year | Agriculture | Illyricum |
| Illyricum | Salonae | Patriotic | Citizens | 511,000 | 27c/year | Raw Materials | Illyricum |
| Campania | Brundisium | Patriotic | Citizens | 690,000 | 25c/year | Agriculture | Italia |
| Corsica | Aleria | Patriotic | Citizens | 90,000 | 22c/year | Agriculture | Italia |
| Etruia | Ravenna | Patriotic | Citizens | 1,870,000 | 40c/year | Commerce | Italia |
| Histria | Aquileia | Patriotic | Citizens | 1,350,000 | 27c/year | Industry | Italia |
| Latium | Roma | Patriotic | Citizens | 3,760,000 | 43c/year | Commerce | Italia |
| Sardinia | Carales | Patriotic | Citizens | 70,000 | 24c/year | Agriculture | Italia |
| Sicilia | Syracuse | Patriotic | Citizens | 1,110,000 | 29c/year | Agriculture | Italia |
| Thracia | | Content | Province | 310,000 | 19c/year | Agriculture | Thracia |
Province Improvement Costs
Fortress - 5 mil
Citadel - 10 mil
Shipyard - 4 mil
University - 8 mil
Colony - 8 mil
Arena - 4 mil
Barracks - 1 mil
Road - 50,000c each
|