|
|

"We mourn the fallen Emperors of Rome"
| Emperor: | Antoninus Maxus | | Accumulated Honor: | 61 | | Prestige: | 26 | | Years Ruled: | 84bc-65bc (19 years) | | Age at Death/Retirement: | 39 | | Executions: | 14 | | Imprisonments: | 30 | | Fines Levied: | 15,044c | | Tyrant Factor: | 2.7 | |
| Emperor: | Postumus Varro | | Accumulated Honor: | 151 | | Prestige: | 26 | | Years Ruled: | 65bc-32bc (33 years) | | Age at Death/Retirement: | 62 | | Executions: | 75 | | Imprisonments: | 15 | | Fines Levied: | 126,000c | | Tyrant Factor: | 3.9 | |
| Emperor: | Tomidius Servo | | Accumulated Honor: | 81 | | Prestige: | 28 | | Years Ruled: | 32bc-19bc (13 years) | | Age at Death/Retirement: | 80 | | Executions: | 12 | | Imprisonments: | 3 | | Fines Levied: | 2,591,448c | | Tyrant Factor: | 3.6 | |
| Emperor: | Marcus Agrippa | | Accumulated Honor: | 384 | | Prestige: | 22 | | Years Ruled: | 19bc-15bc (4 years) | | Age at Death/Retirement: | 86 | | Executions: | 2 | | Imprisonments: | 2 | | Fines Levied: | 0c | | Tyrant Factor: | 1.3 | |
| Emperor: | Gaius Julianus | | Accumulated Honor: | 92 | | Prestige: | 23 | | Years Ruled: | 15bc-10bc (5 years) | | Age at Death/Retirement: | 80 | | Executions: | 14 | | Imprisonments: | 26 | | Fines Levied: | 21,311c | | Tyrant Factor: | 9.4 | |
| Emperor: | Augustus Agrippa | | Accumulated Honor: | 80 | | Prestige: | 23 | | Years Ruled: | 10bc-9bc (1 years) | | Age at Death/Retirement: | 68 | | Executions: | 1 | | Imprisonments: | 1 | | Fines Levied: | 0c | | Tyrant Factor: | 2.5 | |
| Emperor: | Hadrius Vitellius | | Accumulated Honor: | 55 | | Prestige: | 22 | | Years Ruled: | 9bc-9bc (0 years) | | Age at Death/Retirement: | 48 | | Executions: | 1 | | Imprisonments: | 1 | | Fines Levied: | 0c | | Tyrant Factor: | 2.5 | |
| Emperor: | Crodus Daia | | Accumulated Honor: | 66 | | Prestige: | 22 | | Years Ruled: | 9bc-8bc (1 years) | | Age at Death/Retirement: | 64 | | Executions: | 0 | | Imprisonments: | 1 | | Fines Levied: | 0c | | Tyrant Factor: | 1.0 | |
| Emperor: | Sarius Manus | | Accumulated Honor: | 65 | | Prestige: | 23 | | Years Ruled: | 8bc-3bc (5 years) | | Age at Death/Retirement: | 73 | | Executions: | 17 | | Imprisonments: | 17 | | Fines Levied: | 0c | | Tyrant Factor: | 8.5 | |
| Emperor: | Tiberius Vitellius | | Accumulated Honor: | 33 | | Prestige: | 18 | | Years Ruled: | 3bc-31ad (33 years) | | Age at Death/Retirement: | 59 | | Executions: | 267 | | Imprisonments: | 27 | | Fines Levied: | 5,031,542c | | Tyrant Factor: | 14.5 | |
| Emperor: | Honorius Julianus | | Accumulated Honor: | 53 | | Prestige: | 22 | | Years Ruled: | 31ad-38ad (7 years) | | Age at Death/Retirement: | 74 | | Executions: | 3 | | Imprisonments: | 9 | | Fines Levied: | 698,785c | | Tyrant Factor: | 2.9 | |
| Emperor: | Justius Vitellius | | Accumulated Honor: | 75 | | Prestige: | 20 | | Years Ruled: | 38ad-50ad (12 years) | | Age at Death/Retirement: | 58 | | Executions: | 0 | | Imprisonments: | 16 | | Fines Levied: | 8,733,482c | | Tyrant Factor: | 8.6 | |
| Emperor: | Pertinax Veno | | Accumulated Honor: | 69 | | Prestige: | 23 | | Years Ruled: | 50ad-65ad (15 years) | | Age at Death/Retirement: | 57 | | Executions: | 2 | | Imprisonments: | 16 | | Fines Levied: | 551,155c | | Tyrant Factor: | 1.6 | |
| Emperor: | Brutus Terpus | | Accumulated Honor: | 34 | | Prestige: | 44 | | Years Ruled: | 66ad-70ad (4 years) | | Age at Death/Retirement: | 58 | | Executions: | 0 | | Imprisonments: | 0 | | Fines Levied: | 0c | | Tyrant Factor: | 0.0 | |
| Emperor: | Agrippa Maxus | | Accumulated Honor: | 115 | | Prestige: | 23 | | Years Ruled: | 72ad-84ad (12 years) | | Age at Death/Retirement: | 67 | | Executions: | 2 | | Imprisonments: | 3 | | Fines Levied: | 20,000c | | Tyrant Factor: | 0.5 | |
| Emperor: | Sarius Vitellius | | Accumulated Honor: | 26 | | Prestige: | 19 | | Years Ruled: | 85ad-89ad (4 years) | | Age at Death/Retirement: | 48 | | Executions: | 1 | | Imprisonments: | 3 | | Fines Levied: | 0c | | Tyrant Factor: | 1.1 | |
| Emperor: | Marcus Sabaco | | Accumulated Honor: | 18 | | Prestige: | 56 | | Years Ruled: | 90ad-94ad (4 years) | | Age at Death/Retirement: | 72 | | Executions: | 0 | | Imprisonments: | 0 | | Fines Levied: | 0c | | Tyrant Factor: | 0.0 | |
| Emperor: | Pompeius Varro | | Accumulated Honor: | 29 | | Prestige: | 26 | | Years Ruled: | 90ad-109ad (19 years) | | Age at Death/Retirement: | 55 | | Executions: | 0 | | Imprisonments: | 0 | | Fines Levied: | 0c | | Tyrant Factor: | 0.0 | |
| Emperor: | Valens Piso | | Accumulated Honor: | 34 | | Prestige: | 22 | | Years Ruled: | 112ad-114ad (2 years) | | Age at Death/Retirement: | 36 | | Executions: | 0 | | Imprisonments: | 0 | | Fines Levied: | 0c | | Tyrant Factor: | 0.0 | |
| Emperor: | Julius Flavus | | Accumulated Honor: | 238 | | Prestige: | 25 | | Years Ruled: | 112ad-116ad (4 years) | | Age at Death/Retirement: | 54 | | Executions: | 1 | | Imprisonments: | 3 | | Fines Levied: | 100,000c | | Tyrant Factor: | 1.4 | |
| Emperor: | Tiberius Vitellius | | Accumulated Honor: | 65 | | Prestige: | 24 | | Years Ruled: | 116ad-124ad (8 years) | | Age at Death/Retirement: | 40 | | Executions: | 1 | | Imprisonments: | 0 | | Fines Levied: | 0c | | Tyrant Factor: | 0.2 | |
Tyrant Factor = (executions * 1.5) + imprisonments + (fines levied / 100,000) / years ruled
|